Currencies & Rates
You may view the price of the merchandise in 23 major currencies. To select a currency of your choice, simply click on the currency name.
Display Currency | Symbol | Rate to S$ | Amount for S$1.00 |
---|---|---|---|
American Dollar | US$ | 0.75761 | 1.31995 |
Australian Dollar | A$ | 1.09277 | 0.91511 |
Brazilian Real | BRL | 4.11736 | 0.24287 |
British Pound | £ | 0.56611 | 1.76644 |
Canadian Dollar | CA$ | 1.02377 | 0.97678 |
Chinese Yuan | CNY | 5.31316 | 0.18821 |
Croatian kuna | HRK | 5.15097 | 0.19414 |
Czech Koruna | CZK | 17.07265 | 0.05857 |
Danish Kroner | DKK | 5.05997 | 0.19763 |
Euro | € | 0.67863 | 1.47355 |
Hong Kong Dollar | HK$ | 5.88523 | 0.16992 |
Hungarian Forint | HUF | 269.79831 | 0.00371 |
Iceland Krona | ISK | 102.40556 | 0.00977 |
Indian Rupee | Rs | 63.48049 | 0.01575 |
Indonesian Rupiah | Rp | 11,480.41288 | 0.00009 |
Israeli New Shekel | ILS | 2.80689 | 0.35627 |
Japanese Yen | ¥ | 107.59814 | 0.00929 |
Malaysian Ringgit | RM | 3.11526 | 0.32100 |
Mexican Peso | MXN | 14.91690 | 0.06704 |
New Zealand Dollar | NZ$ | 1.19005 | 0.84030 |
Norwegian Kroner | NOK | 7.95446 | 0.12572 |
Philippine Peso | Ps | 42.46534 | 0.02355 |
Poland zloty | PLN | 2.89892 | 0.34496 |
Romanian Leu | RON | 3.37662 | 0.29615 |
Russian Ruble | RUB | 70.64674 | 0.01415 |
Singapore Dollar | S$ | 1.00000 | 1.00000 |
South African Rand | ZAR | 12.92862 | 0.07735 |
South Korean Won | Won | 992.72849 | 0.00101 |
Swedish Krona | SEK | 7.65094 | 0.13070 |
Swiss Franc | CHF | 0.63765 | 1.56825 |
Thai Baht | Bht | 24.38543 | 0.04101 |
Turkish Lira | TRY | 25.89966 | 0.03861 |
Note:
- Rates are updated weekly (automated). Last update was 30-Sep-2024 GMT +08:00.
- The base currency used on this website is Singapore dollar.
- All currency rates used are suggestive of the chosen currency and may differ from your bank rates.
Payment by Credit Card via PayPal
PayPal will accept the following 5 currencies:
U.S. Dollar (US$) Canadian Dollar (CAD) Euros (€) Sterling Pound (£) Japanese Yen (¥) |
Offline Payment
Offline payment (Telegraphic transfer, cheques, postal order, money order, bank draft, etc.) can only be made to one of the following 2 currencies:
U.S. Dollar (US$) Singapore Dollar (S$) *Sterling Pound (British postal order only) |